Viewing Item
#991: Crystal Blue
| Item ID | 991 | For Sale | No |
|---|---|---|---|
| Identifier | Crystal_Blue | Credit Price | Not For Sale |
| Name | Crystal Blue | Type | Etc |
| NPC Buy | 1,000 | Weight | 5 |
| NPC Sell | 500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| ATK | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
Crystal Blue Dropped By
| Monster ID | Monster Name | Crystal Blue Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1084 | Black Mushroom | 8% | 1 | Plant | Level 1 Earth |
| 1775 | Snowier | 1% | 103 | Formless | Level 2 Water |
| 2652 | Solid Snowier | 1% | 103 | Formless | Level 2 Water |
| 1972 | Marina | 0.9% | 21 | Plant | Level 2 Water |
| 1094 | Ambernite | 0.5% | 19 | Insect | Level 1 Water |
| 2905 | Elusive Ambernite | 0.5% | 19 | Insect | Level 1 Water |
| 2198 | King Kray | 0.5% | 117 | Fish | Level 2 Water |
| 2204 | Lamp Rey | 0.5% | 110 | Fish | Level 2 Water |
| 2203 | Octo Pot | 0.5% | 115 | Fish | Level 2 Water |
| 2628 | Solid Vadon | 0.5% | 45 | Fish | Level 1 Water |
| 2201 | Squidgitte | 0.5% | 113 | Fish | Level 2 Water |
| 2177 | Deepsea Cornutus | 0.46% | 100 | Fish | Level 1 Water |
| 1067 | Cornutus | 0.45% | 48 | Fish | Level 1 Water |
| 1141 | Marina | 0.45% | 42 | Plant | Level 2 Water |
| 2864 | Solid Cornutus | 0.45% | 48 | Fish | Level 1 Water |
| 2174 | Ancient Crustacea | 0.4% | 95 | Fish | Level 1 Water |
| 1066 | Vadon | 0.4% | 45 | Fish | Level 1 Water |
| 1971 | Vadon | 0.4% | 19 | Fish | Level 1 Water |
| 1697 | Plasma | 0.35% | 115 | Formless | Level 4 Water |
| 2179 | Ancient Kukre | 0.3% | 100 | Insect | Level 1 Water |
| 1070 | Kukre | 0.3% | 42 | Fish | Level 1 Water |
| 2669 | Furious Lamp Rey | 0.25% | 110 | Fish | Level 2 Water |
| 1776 | Siroma | 0.2% | 98 | Formless | Level 3 Water |
| 2661 | Swift Siroma | 0.2% | 98 | Formless | Level 3 Water |
